AUSTIN MINI JET BLACK

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 47 56 65 264 252 252
2022 50 58 59 51 264 257 259 267
2021 47 57 60 48 265 255 257 269
2020 53 58 58 50 259 254 256 265
2019 65 78 73 57 246 239 246 260
2018 65 76 79 70 242 236 241 250
2017 68 75 77 65 234 240 238 248
2016 72 85 79 65 226 215 223 237
2015 77 88 87 70 202 202 212 230
2014 86 100 107 93 184 176 186 197
2013 94 97 105 88 163 175 143 192
2012 108 115 115 97 156 157 143 166
2011 118 116 119 107 162 172 154 173
2010 122 123 126 112 165 168 153 163
2009 133 136 128 133 173 165 170 164
2008 147 135 165 181
2007 156 176
2006 173
2005 239
2004 279
2003 336
2002 460
2001 589
2000 723
1999 897
1998 1.0k
1997 1.2k
1996 1.2k
1995 1.3k
1994 1.3k
Quarter Licensed SORN
2023 Q3 65 252
2023 Q2 56 252
2023 Q1 47 264
2022 Q4 51 267
2022 Q3 59 259
2022 Q2 58 257
2022 Q1 50 264
2021 Q4 48 269
2021 Q3 60 257
2021 Q2 57 255
2021 Q1 47 265
2020 Q4 50 265
2020 Q3 58 256
2020 Q2 58 254
2020 Q1 53 259
2019 Q4 57 260
2019 Q3 73 246
2019 Q2 78 239
2019 Q1 65 246
2018 Q4 70 250
2018 Q3 79 241
2018 Q2 76 236
2018 Q1 65 242
2017 Q4 65 248
2017 Q3 77 238
2017 Q2 75 240
2017 Q1 68 234
2016 Q4 65 237
2016 Q3 79 223
2016 Q2 85 215
2016 Q1 72 226
2015 Q4 70 230
2015 Q3 87 212
2015 Q2 88 202
2015 Q1 77 202
2014 Q4 93 197
2014 Q3 107 186
2014 Q2 100 176
2014 Q1 86 184
2013 Q4 88 192
2013 Q3 105 143
2013 Q2 97 175
2013 Q1 94 163
2012 Q4 97 166
2012 Q3 115 143
2012 Q2 115 157
2012 Q1 108 156
2011 Q4 107 173
2011 Q3 119 154
2011 Q2 116 172
2011 Q1 118 162
2010 Q4 112 163
2010 Q3 126 153
2010 Q2 123 168
2010 Q1 122 165
2009 Q4 133 164
2009 Q3 128 170
2009 Q2 136 165
2009 Q1 133 173
2008 Q4 135 181
2008 Q3 147 165
2007 Q4 156 176
2006 Q4 173
2005 Q4 239
2004 Q4 279
2003 Q4 336
2002 Q4 460
2001 Q4 589
2000 Q4 723
1999 Q4 897
1998 Q4 1.0k
1997 Q4 1.2k
1996 Q4 1.2k
1995 Q4 1.3k
1994 Q4 1.3k

Covers United Kingdom including Northern Ireland

1988
Licensed 51
SORN 267
Year Licensed SORN
1988 51 267

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

1988 ?
Licensed 50 1
SORN 260 7
Year Licensed SORN
Unknown 1 7
1988 50 260

Vehicles registered for the first time, annually

No data available

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 49 241
1001cc to 1100cc 1 1
1201cc to 1300cc 1 19
1301cc to 1400cc 4
1601cc to 1700cc 1
1901cc to 2000cc 1
Capacity Licensed SORN
901cc to 1000cc Petrol 49 241
Diesel
Other
1001cc to 1100cc Petrol 1 1
Diesel
Other
1201cc to 1300cc Petrol 1 19
Diesel
Other
1301cc to 1400cc Petrol 4
Diesel
Other
1601cc to 1700cc Petrol 1
Diesel
Other
1901cc to 2000cc Petrol
Diesel 1
Other