Manufacturer ZONTES

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 2.8k 3.0k 3.0k 3.0k 1.2k 1.2k 1.3k 1.4k
2022 2.1k 2.3k 2.6k 2.8k 1.0k 1.0k 1.1k 1.1k
2021 1.4k 1.6k 1.8k 1.9k 893 928 946 996
2020 1.3k 1.3k 1.3k 1.3k 809 793 822 874
2019 1.4k 1.4k 1.4k 1.3k 629 651 703 0
2018 1.4k 1.5k 1.5k 1.5k 472 484 538 588
2017 1.3k 1.3k 1.4k 1.4k 335 368 391 443
2016 1.1k 1.1k 1.2k 1.2k 191 217 255 317
2015 887 962 1.0k 1.1k 100 111 135 161
2014 643 735 839 851 29 40 56 83
2013 321 405 516 560 10 10 14 22
2012 87 146 223 264 0 1 0 2
2011 0 3 24 46 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q4 3.0k 1.4k
2023 Q3 3.0k 1.3k
2023 Q2 3.0k 1.2k
2023 Q1 2.8k 1.2k
2022 Q4 2.8k 1.1k
2022 Q3 2.6k 1.1k
2022 Q2 2.3k 1.0k
2022 Q1 2.1k 1.0k
2021 Q4 1.9k 996
2021 Q3 1.8k 946
2021 Q2 1.6k 928
2021 Q1 1.4k 893
2020 Q4 1.3k 874
2020 Q3 1.3k 822
2020 Q2 1.3k 793
2020 Q1 1.3k 809
2019 Q4 1.3k 0
2019 Q3 1.4k 703
2019 Q2 1.4k 651
2019 Q1 1.4k 629
2018 Q4 1.5k 588
2018 Q3 1.5k 538
2018 Q2 1.5k 484
2018 Q1 1.4k 472
2017 Q4 1.4k 443
2017 Q3 1.4k 391
2017 Q2 1.3k 368
2017 Q1 1.3k 335
2016 Q4 1.2k 317
2016 Q3 1.2k 255
2016 Q2 1.1k 217
2016 Q1 1.1k 191
2015 Q4 1.1k 161
2015 Q3 1.0k 135
2015 Q2 962 111
2015 Q1 887 100
2014 Q4 851 83
2014 Q3 839 56
2014 Q2 735 40
2014 Q1 643 29
2013 Q4 560 22
2013 Q3 516 14
2013 Q2 405 10
2013 Q1 321 10
2012 Q4 264 2
2012 Q3 223 0
2012 Q2 146 1
2012 Q1 87 0
2011 Q4 46 0
2011 Q3 24 0
2011 Q2 3 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021 2022 2023
Licensed 599 1.0k 700
SORN 104 92 8
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 3 21 27 47 48 85 103 101 81 148
SORN 17 93 129 158 150 171 172 121 64 73
Year Licensed SORN
2023 700 8
2022 1.0k 92
2021 599 104
2020 148 73
2019 81 64
2018 101 121
2017 103 172
2016 85 171
2015 48 150
2014 47 158
2013 27 129
2012 21 93
2011 3 17

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 599 1.0k 700 1
SORN 104 92 8 0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 3 21 27 47 48 85 103 101 81 147
SORN 17 93 129 158 150 171 172 121 64 73
Year Licensed SORN
Unknown 1 0
2023 700 8
2022 1.0k 92
2021 599 104
2020 147 73
2019 81 64
2018 101 121
2017 103 172
2016 85 171
2015 48 150
2014 47 158
2013 27 129
2012 21 93
2011 3 17

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 0 0 0 0 39 221 338 424 377 436 438 366 197 280 841 1.3k 726
Year Registrations
2023 726
2022 1.3k
2021 841
2020 280
2019 197
2018 366
2017 438
2016 436
2015 377
2014 424
2013 338
2012 221
2011 39
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 1
Up to 50cc 41 92
51cc to 125cc 2.7k 1.2k
201cc to 300cc 14 21
301cc to 400cc 222 25
Capacity Licensed SORN
Unknown Petrol
Diesel
Other 1
Up to 50cc Petrol 41 92
Diesel
Other
51cc to 125cc Petrol 2.7k 1.2k
Diesel
Other
201cc to 300cc Petrol 14 21
Diesel
Other
301cc to 400cc Petrol 222 25
Diesel
Other